
| Civilization | Win Rate |
|---|---|
Wu | 61.54%±12.15 |
Slavs | 57.86%±8.28 |
Georgians | 57.41%±9.48 |
Tatars | 56.90%±9.15 |
Vietnamese | 56.34%±5.80 |
| Civilization | Win Rate |
|---|---|
Burgundians | 41.05%±6.42 |
Malay | 40.91%±7.85 |
Malians | 40.91%±7.85 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Yucatan
| 62.79%±15.05 |
Golden Swamp
| 56.36%±13.53 |
Glade
| 51.17%±3.20 |
Megarandom
| 49.31%±3.09 |
Arabia
| 49.14%±1.55 |
Arena
| 49.06%±1.92 |
African Clearing
| 46.15%±11.31 |
Graveyards
| 45.36%±4.91 |
Fortress
| 44.16%±11.34 |
Haboob
| 43.53%±4.53 |
Lowland
| 39.54%±4.61 |