
| Civilization | Win Rate |
|---|---|
Georgians | 61.81%±8.03 |
Teutons | 55.25%±5.15 |
Burgundians | 54.94%±6.17 |
Tatars | 54.84%±7.22 |
Cumans | 54.33%±5.67 |
| Civilization | Win Rate |
|---|---|
Wu | 37.62%±9.61 |
Hindustanis | 37.45%±6.03 |
Koreans | 35.85%±6.51 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Golden Swamp
| 60.47%±15.22 |
Yucatan
| 56.25%±18.17 |
Fortress
| 51.52%±18.00 |
Lowland
| 50.00%±4.01 |
Graveyards
| 49.57%±4.08 |
Glade
| 49.05%±2.76 |
Megarandom
| 48.56%±2.81 |
Arabia
| 47.54%±1.19 |
Arena
| 46.79%±2.27 |
Haboob
| 42.88%±3.83 |
African Clearing
| 31.82%±9.93 |