
| Civilization | Win Rate |
|---|---|
Britons | 55.92%±2.81 |
Gurjaras | 55.76%±5.00 |
Dravidians | 54.36%±5.80 |
Georgians | 54.14%±4.77 |
Mayans | 53.92%±3.84 |
| Civilization | Win Rate |
|---|---|
Hindustanis | 43.77%±3.46 |
Romans | 43.75%±3.72 |
Wei | 42.37%±4.22 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Haboob
| 51.92%±2.08 |
Megarandom
| 51.79%±1.71 |
Arabia
| 51.51%±0.70 |
Lowland
| 50.74%±2.25 |
African Clearing
| 49.56%±6.54 |
Glade
| 48.45%±1.70 |
Fortress
| 48.39%±10.35 |
Graveyards
| 48.16%±2.39 |
Golden Swamp
| 47.87%±10.29 |
Yucatan
| 47.42%±10.12 |
Arena
| 47.21%±1.43 |