
| Civilization | Win Rate |
|---|---|
Byzantines | 57.73%±6.58 |
Tatars | 56.06%±8.58 |
Chinese | 55.16%±6.58 |
Spanish | 55.08%±5.61 |
Saracens | 55.07%±8.40 |
| Civilization | Win Rate |
|---|---|
Dravidians | 44.04%±9.47 |
Romans | 43.84%±8.14 |
Aztecs | 42.50%±7.74 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Yucatan
| 71.43%±21.07 |
Golden Swamp
| 60.00%±28.08 |
Fortress
| 52.78%±17.13 |
Graveyards
| 51.24%±4.67 |
African Clearing
| 50.75%±12.29 |
Arena
| 50.10%±2.58 |
Megarandom
| 49.89%±3.21 |
Arabia
| 49.88%±1.37 |
Haboob
| 48.88%±4.65 |
Glade
| 48.40%±3.58 |
Lowland
| 45.75%±4.57 |