
| Civilization | Win Rate |
|---|---|
Goths | 59.12%±7.72 |
Gurjaras | 58.06%±10.22 |
Bohemians | 58.00%±7.99 |
Shu | 56.82%±15.23 |
Slavs | 56.78%±9.07 |
| Civilization | Win Rate |
|---|---|
Dravidians | 44.23%±13.96 |
Turks | 43.96%±6.82 |
Koreans | 43.48%±9.20 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Haboob
| 56.23%±3.90 |
Arena
| 53.17%±2.71 |
Megarandom
| 53.11%±3.68 |
Glade
| 51.48%±3.32 |
Graveyards
| 51.15%±4.98 |
Lowland
| 50.69%±5.17 |
Arabia
| 50.03%±1.66 |
Yucatan
| 50.00%±15.38 |
African Clearing
| 48.46%±8.71 |
Golden Swamp
| 47.76%±12.28 |
Fortress
| 37.84%±16.39 |