
| Civilization | Win Rate |
|---|---|
Georgians | 63.19%±7.48 |
Saracens | 62.16%±5.95 |
Poles | 59.08%±5.37 |
Britons | 57.54%±4.17 |
Persians | 56.91%±3.55 |
| Civilization | Win Rate |
|---|---|
Malians | 41.85%±5.92 |
Bulgarians | 39.26%±5.15 |
Wu | 32.82%±8.15 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Fortress
| 66.20%±11.28 |
Arabia
| 52.88%±1.01 |
Lowland
| 52.78%±3.15 |
Megarandom
| 52.71%±2.69 |
Arena
| 50.54%±2.00 |
Graveyards
| 48.79%±3.60 |
Haboob
| 48.25%±3.60 |
African Clearing
| 47.83%±9.27 |
Glade
| 47.56%±2.95 |
Golden Swamp
| 47.50%±16.17 |
Yucatan
| 46.30%±13.74 |