
| Civilization | Win Rate |
|---|---|
Shu | 57.73%±5.71 |
Vietnamese | 56.42%±2.69 |
Georgians | 55.13%±4.96 |
Dravidians | 55.07%±5.70 |
Mayans | 54.79%±3.47 |
| Civilization | Win Rate |
|---|---|
Bulgarians | 44.69%±3.17 |
Romans | 42.86%±3.44 |
Sicilians | 41.92%±3.51 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Lowland
| 53.96%±2.12 |
Yucatan
| 53.55%±7.94 |
Graveyards
| 53.23%±2.26 |
Fortress
| 53.13%±10.16 |
Arabia
| 51.18%±0.69 |
Megarandom
| 47.78%±1.71 |
Glade
| 47.71%±1.72 |
Arena
| 46.89%±1.24 |
Haboob
| 44.56%±2.15 |
Golden Swamp
| 43.90%±8.89 |
African Clearing
| 38.71%±7.07 |