
| Civilization | Win Rate |
|---|---|
Wei | 59.14%±10.18 |
Gurjaras | 58.88%±9.48 |
Burgundians | 55.33%±6.28 |
Saracens | 55.32%±8.31 |
Spanish | 54.82%±4.94 |
| Civilization | Win Rate |
|---|---|
Bulgarians | 41.78%±6.68 |
Wu | 40.54%±11.45 |
Goths | 37.22%±6.39 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Arena
| 48.82%±1.96 |
Megarandom
| 47.63%±3.11 |
Arabia
| 47.48%±1.47 |
Haboob
| 46.53%±4.50 |
Lowland
| 46.49%±4.46 |
Glade
| 45.48%±3.10 |
Graveyards
| 45.18%±4.94 |
Yucatan
| 43.86%±9.25 |
African Clearing
| 43.86%±9.25 |
Fortress
| 43.66%±11.82 |
Golden Swamp
| 38.03%±11.57 |