
| Civilization | Win Rate |
|---|---|
Huns | 100.00%±200.00 |
Khmer | 100.00%±200.00 |
Slavs | 100.00%±200.00 |
Berbers | 100.00%±200.00 |
Chinese | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Sicilians | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
Vietnamese | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Passage
| 100.00%±200.00 |
Shrubland
| 100.00%±200.00 |
Glade
| 60.00%±160.00 |
Arabia
| 52.94%±26.45 |
Lowland
| 50.00%±150.00 |
Arena
| 47.62%±23.30 |
Megarandom
| 47.62%±23.30 |
Haboob
| 0.00%±100.00 |
Socotra
| 0.00%±100.00 |