
| Civilization | Win Rate |
|---|---|
Celts | 100.00%±200.00 |
Goths | 100.00%±200.00 |
Malay | 100.00%±200.00 |
Poles | 100.00%±200.00 |
Slavs | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Sicilians | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
Hindustanis | 0.00%±100.00 |
Lithuanians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Graveyards
| 100.00%±200.00 |
African Clearing
| 100.00%±200.00 |
Megarandom
| 90.00%±22.62 |
Arena
| 48.15%±20.14 |
Arabia
| 38.89%±24.95 |
Glade
| 28.57%±45.13 |
Haboob
| 0.00%±100.00 |
Lowland
| 0.00%±100.00 |
Fortress
| 0.00%±100.00 |