
| Civilization | Win Rate |
|---|---|
Poles | 100.00%±200.00 |
Slavs | 100.00%±200.00 |
Tatars | 100.00%±200.00 |
Koreans | 100.00%±200.00 |
Armenians | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Italians | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Saracens | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Hindustanis | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
African Clearing
| 100.00%±200.00 |
Golden Swamp
| 66.67%±166.67 |
Graveyards
| 57.14%±49.44 |
Arena
| 54.29%±17.36 |
Haboob
| 52.94%±26.45 |
Arabia
| 48.57%±17.42 |
Megarandom
| 45.00%±23.89 |
Lowland
| 44.44%±40.51 |
Glade
| 34.62%±19.60 |
Fortress
| 33.33%±133.33 |