
| Civilization | Win Rate |
|---|---|
Shu | 77.78%±33.90 |
Byzantines | 75.00%±28.74 |
Burgundians | 75.00%±28.74 |
Japanese | 72.73%±31.38 |
Franks | 69.23%±29.03 |
| Civilization | Win Rate |
|---|---|
Wei | 31.58%±23.02 |
Wu | 30.00%±34.56 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Fortress
| 100.00%±200.00 |
African Clearing
| 100.00%±200.00 |
Haboob
| 90.00%±22.62 |
Lowland
| 70.00%±34.56 |
Graveyards
| 66.67%±38.43 |
Arabia
| 53.94%±4.10 |
Megarandom
| 53.66%±15.94 |
Glade
| 50.00%±29.96 |
Arena
| 46.67%±18.95 |
Scandanavia
| 25.00%±125.00 |
Paradise Island
| 25.00%±125.00 |
Valley
| 0.00%±100.00 |