
| Civilization | Win Rate |
|---|---|
Aztecs | 100.00%±200.00 |
Tatars | 100.00%±200.00 |
Berbers | 100.00%±200.00 |
Bengalis | 100.00%±200.00 |
Gurjaras | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Koreans | 0.00%±100.00 |
Magyars | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Georgians | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Golden Swamp
| 100.00%±200.00 |
Lowland
| 66.67%±31.28 |
Haboob
| 61.54%±30.60 |
Graveyards
| 61.11%±24.95 |
Fortress
| 50.00%±150.00 |
Arena
| 48.08%±14.05 |
Glade
| 39.39%±17.59 |
Arabia
| 37.50%±14.21 |
Megarandom
| 33.33%±16.18 |
African Clearing
| 33.33%±54.19 |