
| Civilization | Win Rate |
|---|---|
Wu | 100.00%±200.00 |
Shu | 100.00%±200.00 |
Celts | 100.00%±200.00 |
Slavs | 100.00%±200.00 |
Koreans | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Saracens | 0.00%±100.00 |
Armenians | 0.00%±100.00 |
Byzantines | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Megarandom
| 76.92%±26.50 |
Arabia
| 66.67%±19.00 |
Lowland
| 50.00%±150.00 |
Graveyards
| 50.00%±44.69 |
Arena
| 44.90%±14.43 |
Glade
| 42.31%±20.35 |
Haboob
| 37.50%±43.27 |
African Clearing
| 0.00%±100.00 |