
| Civilization | Win Rate |
|---|---|
Berbers | 70.00%±17.40 |
Franks | 67.39%±14.07 |
Koreans | 66.67%±14.87 |
Byzantines | 65.71%±16.54 |
Dravidians | 60.87%±21.58 |
| Civilization | Win Rate |
|---|---|
Mongols | 33.91%±8.78 |
Romans | 33.33%±19.00 |
Bulgarians | 33.33%±17.90 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Lowland
| 52.70%±11.65 |
Haboob
| 50.70%±11.92 |
Glade
| 48.11%±9.67 |
Arabia
| 48.05%±2.74 |
Fortress
| 46.67%±28.60 |
Graveyards
| 46.15%±12.45 |
Arena
| 44.67%±7.00 |
Megarandom
| 42.47%±8.11 |
African Clearing
| 35.29%±25.33 |
Yucatan
| 25.00%±125.00 |
Golden Swamp
| 14.29%±34.96 |