
| Civilization | Win Rate |
|---|---|
Wu | 100.00%±200.00 |
Huns | 100.00%±200.00 |
Celts | 100.00%±200.00 |
Cumans | 100.00%±200.00 |
Burmese | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Khitans | 0.00%±100.00 |
Gurjaras | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
African Clearing
| 100.00%±200.00 |
Lowland
| 85.71%±34.96 |
Haboob
| 63.64%±33.89 |
Glade
| 62.50%±15.68 |
Arabia
| 56.76%±16.75 |
Arena
| 51.52%±18.00 |
Megarandom
| 50.00%±24.01 |
Graveyards
| 33.33%±54.19 |
Fortress
| 0.00%±100.00 |