
| Civilization | Win Rate |
|---|---|
Berbers | 100.00%±200.00 |
Lithuanians | 83.33%±42.84 |
Wei | 75.00%±175.00 |
Magyars | 75.00%±175.00 |
Shu | 71.43%±45.13 |
| Civilization | Win Rate |
|---|---|
Italians | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Sicilians | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Graveyards
| 75.00%±175.00 |
Haboob
| 70.00%±34.56 |
Yucatan
| 60.00%±160.00 |
Lowland
| 52.94%±26.45 |
Fortress
| 50.00%±150.00 |
Arabia
| 49.38%±11.12 |
Arena
| 44.30%±11.20 |
Megarandom
| 41.67%±21.27 |
Glade
| 39.13%±21.58 |
Golden Swamp
| 33.33%±133.33 |
African Clearing
| 0.00%±100.00 |