
| Civilization | Win Rate |
|---|---|
Burmese | 67.57%±15.82 |
Khmer | 63.53%±10.44 |
Goths | 63.16%±16.07 |
Dravidians | 62.86%±16.84 |
Magyars | 62.75%±9.54 |
| Civilization | Win Rate |
|---|---|
Wu | 43.48%±21.92 |
Spanish | 42.86%±10.80 |
Bulgarians | 37.84%±16.39 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Golden Swamp
| 70.00%±34.56 |
African Clearing
| 64.71%±16.92 |
Glade
| 58.43%±7.31 |
Haboob
| 54.39%±9.28 |
Arena
| 52.87%±6.10 |
Megarandom
| 51.74%±7.54 |
Arabia
| 51.41%±2.48 |
Lowland
| 49.32%±11.75 |
Graveyards
| 38.27%±10.81 |
Fortress
| 33.33%±38.43 |
Yucatan
| 0.00%±100.00 |