
| Civilization | Win Rate |
|---|---|
Dravidians | 75.00%±23.83 |
Slavs | 71.43%±27.07 |
Koreans | 71.43%±27.07 |
Burmese | 68.75%±25.51 |
Aztecs | 62.50%±43.27 |
| Civilization | Win Rate |
|---|---|
Huns | 23.53%±22.48 |
Saracens | 20.00%±30.16 |
Hindustanis | 20.00%±30.16 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Valley
| 100.00%±200.00 |
Golden Swamp
| 100.00%±200.00 |
Lowland
| 75.00%±23.83 |
Scandanavia
| 75.00%±175.00 |
Megarandom
| 56.10%±15.86 |
Haboob
| 52.63%±24.73 |
Graveyards
| 48.28%±19.34 |
Arabia
| 47.88%±4.32 |
Arena
| 25.00%±17.10 |
Paradise Island
| 25.00%±125.00 |
Glade
| 14.29%±34.96 |
Fortress
| 0.00%±100.00 |