
| Civilization | Win Rate |
|---|---|
Shu | 100.00%±200.00 |
Goths | 100.00%±200.00 |
Poles | 100.00%±200.00 |
Spanish | 100.00%±200.00 |
Bengalis | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Malians | 0.00%±100.00 |
Gurjaras | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Scandanavia
| 100.00%±200.00 |
Passage
| 75.00%±38.70 |
Arabia
| 67.65%±16.57 |
Socotra
| 66.67%±54.19 |
Paradise Island
| 66.67%±166.67 |
Shrubland
| 62.50%±43.27 |
Graveyards
| 50.00%±150.00 |
Arena
| 45.24%±15.70 |
Megarandom
| 44.44%±15.10 |
Glade
| 41.67%±32.72 |
Valley
| 33.33%±133.33 |
Lowland
| 33.33%±38.43 |
Haboob
| 0.00%±100.00 |