
| Civilization | Win Rate |
|---|---|
Slavs | 100.00%±200.00 |
Mayans | 100.00%±200.00 |
Burmese | 100.00%±200.00 |
Magyars | 100.00%±200.00 |
Gurjaras | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Saracens | 0.00%±100.00 |
Georgians | 0.00%±100.00 |
Sicilians | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Haboob
| 100.00%±200.00 |
Fortress
| 100.00%±200.00 |
Graveyards
| 62.50%±43.27 |
African Clearing
| 60.00%±160.00 |
Arena
| 52.78%±17.13 |
Megarandom
| 50.00%±44.69 |
Golden Swamp
| 50.00%±150.00 |
Arabia
| 35.00%±22.90 |
Glade
| 34.62%±19.60 |
Lowland
| 0.00%±100.00 |