
| Civilization | Win Rate |
|---|---|
Italians | 61.33%±11.28 |
Vietnamese | 60.61%±8.45 |
Huns | 58.10%±9.59 |
Dravidians | 57.89%±16.45 |
Poles | 55.93%±13.05 |
| Civilization | Win Rate |
|---|---|
Hindustanis | 36.94%±9.12 |
Bulgarians | 36.56%±9.97 |
Malians | 36.47%±10.44 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Fortress
| 60.00%±17.07 |
Lowland
| 55.85%±7.16 |
Golden Swamp
| 55.56%±25.43 |
Graveyards
| 52.52%±8.41 |
Glade
| 51.82%±5.66 |
Arabia
| 48.71%±1.99 |
Megarandom
| 45.92%±6.45 |
Haboob
| 44.50%±6.79 |
Arena
| 43.23%±4.55 |
African Clearing
| 37.10%±12.37 |
Yucatan
| 30.77%±29.03 |