
| Civilization | Win Rate |
|---|---|
Wu | 100.00%±200.00 |
Wei | 100.00%±200.00 |
Poles | 100.00%±200.00 |
Mayans | 100.00%±200.00 |
Berbers | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Bengalis | 0.00%±100.00 |
Japanese | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Saracens | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Fortress
| 100.00%±200.00 |
Graveyards
| 100.00%±200.00 |
Golden Swamp
| 100.00%±200.00 |
Arabia
| 61.54%±20.04 |
Arena
| 60.47%±15.22 |
Megarandom
| 57.14%±29.65 |
Haboob
| 42.86%±49.44 |
Glade
| 38.10%±22.65 |
Lowland
| 0.00%±100.00 |