
| Civilization | Win Rate |
|---|---|
Wei | 75.00%±38.70 |
Gurjaras | 71.43%±45.13 |
Poles | 66.67%±31.28 |
Lithuanians | 66.67%±27.02 |
Aztecs | 64.29%±28.71 |
| Civilization | Win Rate |
|---|---|
Ethiopians | 23.53%±22.48 |
Koreans | 23.08%±26.50 |
Slavs | 16.67%±19.07 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Fortress
| 100.00%±200.00 |
Graveyards
| 72.73%±31.38 |
Valley
| 66.67%±166.67 |
Scandanavia
| 66.67%±166.67 |
Arena
| 64.86%±16.14 |
Megarandom
| 49.09%±13.64 |
Arabia
| 47.82%±4.19 |
Haboob
| 40.00%±28.08 |
Glade
| 39.39%±17.59 |
Paradise Island
| 33.33%±133.33 |
African Clearing
| 33.33%±133.33 |
Lowland
| 31.82%±21.14 |