
| Civilization | Win Rate |
|---|---|
Wei | 100.00%±200.00 |
Slavs | 100.00%±200.00 |
Aztecs | 100.00%±200.00 |
Romans | 100.00%±200.00 |
Berbers | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Dravidians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
Vietnamese | 0.00%±100.00 |
Burgundians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
African Clearing
| 100.00%±200.00 |
Glade
| 52.17%±22.09 |
Arabia
| 50.00%±24.01 |
Megarandom
| 46.15%±31.36 |
Haboob
| 42.86%±49.44 |
Graveyards
| 40.00%±140.00 |
Arena
| 30.43%±20.34 |
Lowland
| 0.00%±100.00 |
Yucatan
| 0.00%±100.00 |
Golden Swamp
| 0.00%±100.00 |