
| Civilization | Win Rate |
|---|---|
Wei | 100.00%±200.00 |
Goths | 100.00%±200.00 |
Malay | 100.00%±200.00 |
Aztecs | 100.00%±200.00 |
Burmese | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Bengalis | 0.00%±100.00 |
Italians | 0.00%±100.00 |
Japanese | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Arabia
| 69.44%±10.90 |
Megarandom
| 63.64%±33.89 |
Glade
| 62.96%±19.47 |
Arena
| 51.35%±16.89 |
Fortress
| 50.00%±150.00 |
Haboob
| 44.44%±40.51 |
Lowland
| 42.86%±49.44 |
Graveyards
| 33.33%±38.43 |
Golden Swamp
| 0.00%±100.00 |