
| Civilization | Win Rate |
|---|---|
Huns | 100.00%±200.00 |
Goths | 100.00%±200.00 |
Mayans | 100.00%±200.00 |
Mongols | 100.00%±200.00 |
Japanese | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Sicilians | 0.00%±100.00 |
Byzantines | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Vietnamese | 0.00%±100.00 |
Hindustanis | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Passage
| 100.00%±200.00 |
Socotra
| 100.00%±200.00 |
Glade
| 50.00%±150.00 |
Lowland
| 50.00%±150.00 |
Megarandom
| 41.67%±32.72 |
Arabia
| 36.36%±33.89 |
Arena
| 35.71%±28.71 |
Graveyards
| 25.00%±125.00 |
Haboob
| 0.00%±100.00 |
Shrubland
| 0.00%±100.00 |
Golden Swamp
| 0.00%±100.00 |