
| Civilization | Win Rate |
|---|---|
Shu | 75.00%±28.74 |
Malay | 62.86%±16.84 |
Sicilians | 62.07%±18.78 |
Dravidians | 58.82%±26.08 |
Teutons | 58.54%±15.74 |
| Civilization | Win Rate |
|---|---|
Hindustanis | 31.43%±16.18 |
Burmese | 29.17%±19.61 |
Portuguese | 27.78%±15.37 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Graveyards
| 57.65%±10.72 |
Golden Swamp
| 54.55%±35.08 |
Megarandom
| 51.16%±8.74 |
Haboob
| 50.00%±10.30 |
Lowland
| 47.90%±9.11 |
Arabia
| 45.76%±2.95 |
Glade
| 41.25%±11.02 |
Arena
| 40.43%±10.11 |
Fortress
| 33.33%±38.43 |
African Clearing
| 25.71%±15.23 |
Yucatan
| 25.00%±125.00 |