
| Civilization | Win Rate |
|---|---|
Slavs | 100.00%±200.00 |
Tatars | 100.00%±200.00 |
Magyars | 100.00%±200.00 |
Saracens | 100.00%±200.00 |
Dravidians | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Byzantines | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
Burgundians | 0.00%±100.00 |
Hindustanis | 0.00%±100.00 |
Lithuanians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Valley
| 100.00%±200.00 |
Passage
| 100.00%±200.00 |
Scandanavia
| 100.00%±200.00 |
Paradise Island
| 100.00%±200.00 |
Lowland
| 70.00%±34.56 |
Shrubland
| 66.67%±166.67 |
Glade
| 60.00%±36.94 |
Arabia
| 50.00%±22.69 |
Socotra
| 50.00%±150.00 |
Arena
| 47.17%±13.89 |
Haboob
| 42.86%±49.44 |
Megarandom
| 36.36%±17.32 |
Graveyards
| 0.00%±100.00 |