
| Civilization | Win Rate |
|---|---|
Shu | 100.00%±200.00 |
Poles | 100.00%±200.00 |
Burmese | 100.00%±200.00 |
Mongols | 100.00%±200.00 |
Vikings | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Georgians | 0.00%±100.00 |
Sicilians | 0.00%±100.00 |
Bulgarians | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Passage
| 100.00%±200.00 |
Socotra
| 100.00%±200.00 |
Fortress
| 100.00%±200.00 |
Valley
| 75.00%±175.00 |
Arena
| 60.61%±17.59 |
Glade
| 53.85%±31.36 |
Lowland
| 50.00%±29.96 |
Graveyards
| 50.00%±150.00 |
Arabia
| 43.90%±15.86 |
Shrubland
| 33.33%±133.33 |
Megarandom
| 33.33%±20.33 |
Haboob
| 25.00%±125.00 |
Scandanavia
| 0.00%±100.00 |