
| Civilization | Win Rate |
|---|---|
Wu | 100.00%±200.00 |
Incas | 100.00%±200.00 |
Berbers | 100.00%±200.00 |
Chinese | 100.00%±200.00 |
Magyars | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Armenians | 0.00%±100.00 |
Bohemians | 0.00%±100.00 |
Georgians | 0.00%±100.00 |
Sicilians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Arabia
| 64.71%±25.33 |
Arena
| 50.00%±14.67 |
Haboob
| 50.00%±150.00 |
Lowland
| 50.00%±150.00 |
Graveyards
| 50.00%±57.48 |
Glade
| 41.67%±21.27 |
African Clearing
| 33.33%±133.33 |
Megarandom
| 22.22%±33.90 |