
| Civilization | Win Rate |
|---|---|
Wu | 100.00%±200.00 |
Celts | 100.00%±200.00 |
Khmer | 100.00%±200.00 |
Tatars | 100.00%±200.00 |
Britons | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Dravidians | 0.00%±100.00 |
Ethiopians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
Vietnamese | 0.00%±100.00 |
Hindustanis | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Golden Swamp
| 100.00%±200.00 |
Megarandom
| 83.33%±42.84 |
Arabia
| 55.56%±40.51 |
Arena
| 54.55%±35.08 |
Glade
| 28.57%±45.13 |
Haboob
| 0.00%±100.00 |
Lowland
| 0.00%±100.00 |
Graveyards
| 0.00%±100.00 |