
| Civilization | Win Rate |
|---|---|
Wu | 100.00%±200.00 |
Shu | 100.00%±200.00 |
Goths | 100.00%±200.00 |
Poles | 100.00%±200.00 |
Aztecs | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Gurjaras | 0.00%±100.00 |
Japanese | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
Vietnamese | 0.00%±100.00 |
Hindustanis | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Golden Swamp
| 100.00%±200.00 |
Megarandom
| 76.92%±26.50 |
Socotra
| 66.67%±166.67 |
Lowland
| 62.50%±43.27 |
Arena
| 58.82%±13.98 |
Paradise Island
| 50.00%±150.00 |
Arabia
| 47.22%±17.13 |
Glade
| 37.50%±43.27 |
Graveyards
| 33.33%±133.33 |
Scandanavia
| 33.33%±133.33 |
Haboob
| 20.00%±120.00 |
Valley
| 0.00%±100.00 |