
| Civilization | Win Rate |
|---|---|
Wei | 100.00%±200.00 |
Celts | 100.00%±200.00 |
Franks | 100.00%±200.00 |
Mayans | 100.00%±200.00 |
Bengalis | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Jurchens | 0.00%±100.00 |
Saracens | 0.00%±100.00 |
Armenians | 0.00%±100.00 |
Byzantines | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Haboob
| 100.00%±200.00 |
Lowland
| 66.67%±166.67 |
Megarandom
| 55.56%±40.51 |
Arena
| 55.13%±11.29 |
Arabia
| 46.15%±31.36 |
Glade
| 37.50%±43.27 |
Fortress
| 0.00%±100.00 |
Graveyards
| 0.00%±100.00 |