
| Civilization | Win Rate |
|---|---|
Wu | 100.00%±200.00 |
Mayans | 100.00%±200.00 |
Teutons | 100.00%±200.00 |
Persians | 100.00%±200.00 |
Armenians | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Sicilians | 0.00%±100.00 |
Byzantines | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
Vietnamese | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Haboob
| 100.00%±200.00 |
Lowland
| 100.00%±200.00 |
Arena
| 70.00%±34.56 |
Arabia
| 66.67%±54.19 |
African Clearing
| 33.33%±133.33 |
Glade
| 20.00%±120.00 |
Graveyards
| 0.00%±100.00 |
Megarandom
| 0.00%±100.00 |