
| Civilization | Win Rate |
|---|---|
Wei | 100.00%±200.00 |
Mayans | 100.00%±200.00 |
Koreans | 100.00%±200.00 |
Mongols | 100.00%±200.00 |
Saracens | 100.00%±200.00 |
| Civilization | Win Rate |
|---|---|
Sicilians | 0.00%±100.00 |
Dravidians | 0.00%±100.00 |
Portuguese | 0.00%±100.00 |
Vietnamese | 0.00%±100.00 |
Hindustanis | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Valley
| 100.00%±200.00 |
Graveyards
| 100.00%±200.00 |
Passage
| 66.67%±166.67 |
Megarandom
| 60.00%±18.61 |
Haboob
| 50.00%±150.00 |
Socotra
| 50.00%±150.00 |
Paradise Island
| 50.00%±150.00 |
Arabia
| 35.71%±28.71 |
Arena
| 34.38%±17.40 |
Glade
| 22.22%±33.90 |
Lowland
| 0.00%±100.00 |