
| Civilization | Win Rate |
|---|---|
Byzantines | 70.00%±34.56 |
Gurjaras | 69.57%±20.34 |
Malay | 66.67%±27.02 |
Portuguese | 61.11%±24.95 |
Franks | 60.00%±23.52 |
| Civilization | Win Rate |
|---|---|
Vikings | 33.33%±31.28 |
Dravidians | 31.25%±25.51 |
Khmer | 18.75%±21.48 |
Khitans | 0.00%±100.00 |
Jurchens | 0.00%±100.00 |
| Map | Win Rate |
|---|---|
Golden Swamp
| 100.00%±200.00 |
Paradise Island
| 100.00%±200.00 |
Lowland
| 73.33%±25.35 |
Graveyards
| 58.33%±32.72 |
Glade
| 55.56%±40.51 |
Fortress
| 50.00%±57.48 |
Megarandom
| 48.44%±12.58 |
Arabia
| 47.68%±3.93 |
Haboob
| 47.37%±24.73 |
Arena
| 36.36%±13.12 |
Valley
| 33.33%±133.33 |